CORE ELMS
CORE ELMS is the management software system used by the Master of Medical Science in Anesthesia program to track all experiential rotations and associated information. Preceptors use this web-based system to view students assigned to their practice sites and to complete the student evaluation forms.
Log on to CORE ELMS
Preceptor Manual
The Master of Medical Science in Anesthesia program provides a preceptor manual as a guide for preceptors to utilize in one’s development and throughout a student’s clinical rotation.
Download preceptor manual
APPOINTMENT APPLICATIONS
Graduate faculty appointment application
Clinical keywords
First Year
Second Year-Specialty Rotations
- Cardiac Rotation
- ICU Rotation
- Neuro Rotation
- OB Rotation
- OOORA/Regional Rotation
- Pediatrics Rotation
- Preop/PACU Rotation
- Trauma Rotation
Second Year-General Rotations
Clinical Graduation Requirements
MMScA Clinical Experience 9 – Clinical Requirements
Core Volume and Time
| Category | Program graduation requirement |
|---|---|
| Total anesthesia cases | 600 |
| Total hospital hours | 2500 |
| Direct patient care hours | 2000 |
Patient Acuity and Case Type
| Category | Graduation |
|---|---|
| ASA III–IV | 150 |
| ASA E | 30 |
| Trauma | 5 |
| Ambulatory | 100 |
Patient Populations
| Population | Graduation |
|---|---|
| Geriatric (65+ years) | 100 |
| Pediatric (0–18 years) | 50 |
| Ages 2–12 years | 30 |
| Under 2 years | 10 |
Patient Positioning
| Position | Graduation |
|---|---|
| Prone | 25 |
| Lithotomy | 35 |
| Lateral | 15 |
| Sitting | 10 |
| Trendelenburg | 5 |
Surgical Categories
| Category | Graduation |
|---|---|
| Intra-abdominal | 75 |
| Head and neck | 20 |
| Oropharyngeal | 10 |
| Intrathoracic | 20 |
| Heart | 10 |
| Lung | 10 |
| Obstetric | 35 |
| Vascular | 15 |
| Intracranial | 10 |
Methods of Anesthesia and Airway Management
| Skill | Graduation |
|---|---|
| General anesthesia | 400 |
| Monitored anesthesia care (MAC) | 30 |
| Mask induction | 35 |
| Mask management | 30 |
| Laryngeal mask airway placement | 35 |
| Tracheal intubation (total) | 255 |
| Emergence from anesthesia | 250 |
Regional and Advanced Skills
| Skill | Graduation |
|---|---|
| Spinal anesthesia | 10 |
| Epidural anesthesia | 10 |
| Peripheral nerve block | 5 |
| Alternative airway techniques | 10 |
| Endoscopic airway techniques | 15 |
| Bronchial airway management | 5 |
| Arterial line placement | 25 |
| Central line placement | 5 |
IV and Ancillary Skills
| Skill | Graduation |
|---|---|
| Adult IV placement | 200 |
| Pediatric IV placement | 40 |
| NG/OG tube placement | 5 |

